Polling mingguan kedelapan untuk musim panas (Summer) 2026 telah berakhir, dan Bleach: Thousand-Year Blood War – The Calamity kembali merebut posisi puncak dengan perolehan suara yang sangat dominan.
Setelah menempati posisi kedua pada pekan lalu, Bleach sukses meraup 25,75% suara dan mencatatkan kemenangan mingguan keduanya musim ini. Sementara itu, Mushoku Tensei: Jobless Reincarnation Season 3 naik ke peringkat kedua dengan 7,94%, disusul oleh pemenang pekan lalu yaitu Re:ZERO -Starting Life in Another World- Season 4 yang turun ke peringkat ketiga dengan perolehan 7,58%.
Hasil pemungutan suara ini mencerminkan preferensi dari komunitas pembaca dan tidak dimaksudkan sebagai penentu mutlak kualitas sebuah serial. Setiap anime memiliki daya tarik tersendiri, sehingga penonton disarankan untuk menikmati serial yang mereka minati.
Top 74 Anime of the Week 8 – Summer 2026
| Peringkat | Judul | Suara |
|---|---|---|
| 1st | Bleach: Thousand-Year Blood War – The Calamity | 25.75% |
| 2nd | Mushoku Tensei: Jobless Reincarnation Season 3 | 7.94% |
| 3rd | Re:ZERO -Starting Life in Another World- Season 4 | 7.58% |
| 4th | Though I Am an Inept Villainess | 5.79% |
| 5th | Smoking Behind the Supermarket with You | 4.84% |
| 6th | Jaadugar: A Witch in Mongolia | 4.47% |
| 7th | Saga of Tanya the Evil II | 4.45% |
| 8th | You and I Are Polar Opposites Season 2 | 4.20% |
| 9th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 | 3.53% |
| 10th | Love Unseen Beneath the Clear Night Sky | 3.06% |
| 11th | That Time I Got Reincarnated as a Slime Season 4 | 1.44% |
| 12th | Daemons of the Shadow Realm | 1.39% |
| 13th | Clevatess Season 2 | 1.05% |
| 14th | I Want to Love You Till Your Dying Day | 0.98% |
| 15th | Grand Blue Dreaming Season 3 | 0.91% |
| 16th | Kaiju Girl Caramelise | 0.86% |
| 17th | Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 0.84% |
| 18th | Goodbye, Lara | 0.81% |
| 19th | Oh Boy, Was I Wrong About Her | 0.78% |
| 20th | Black Torch | 0.66% |
| 21st | From Old Country Bumpkin to Master Swordsman Season 2 | 0.64% |
| 22nd | A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 0.63% |
| 23rd | The Exiled Heavy Knight Knows How to Game the System | 0.62% |
| 24th | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 0.60% |
| 25th | Skeleton Knight in Another World II | 0.59% |
| 26th | Hanaori-san Wants to Have a Fight Even If She Reincarnates | 0.58% |
| 27th | The Ghost in the Shell | 0.57% |
| 28th | ONE PIECE | 0.57% |
| 29th | Young Ladies Don’t Play Fighting Games | 0.56% |
| 30th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs 2 | 0.54% |
| 31st | Sparks of Tomorrow | 0.52% |
| 32nd | BanG Dream! Yume∞Mita | 0.52% |
| 33rd | The Failed Sage’s Academy Domination | 0.48% |
| 34th | The Elusive Samurai Season 2 | 0.45% |
| 35th | Welcome to Demon School! Iruma-kun 2 | 0.44% |
| 36th | Draw This, Then Die! | 0.43% |
| 37th | Hell Mode: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 0.42% |
| 38th | The Frontier Lord Begins with Zero Subjects | 0.41% |
| 39th | Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 0.40% |
| 40th | The Ogre’s Bride | 0.40% |
| 41st | Victoria of Many Faces | 0.39% |
| 42nd | The Classroom of a Black Cat and a Witch | 0.38% |
| 43rd | Tomb Raider King | 0.37% |
| 44th | I Became a Legend After My 10 Year-Long Last Stand. | 0.37% |
| 45th | Grow Up Show: Sunflower Circus | 0.36% |
| 46th | Hana-Kimi Season 2 | 0.35% |
| 47th | The World Is Dancing | 0.35% |
| 48th | Reiwa no Dara-san | 0.34% |
| 49th | The Oblivious Saint Can’t Contain Her Power | 0.33% |
| 50th | The Cat and the Dragon | 0.33% |
| 51st | Liar Game | 0.32% |
| 52nd | My Mother-in-Law and Sister-in-Law Who Don’t Bully Me. | 0.31% |
| 53rd | Please Excuse my Younger Brothers | 0.30% |
| 54th | The Insipid Prince’s Furtive Grab for The Throne | 0.30% |
| 55th | KAMUI: He’s Behind Yo | 0.29% |
| 56th | Bungo Stray Dogs Wan! 2 | 0.28% |
| 57th | Magilumiere Magical Girls Inc. Season 2 | 0.28% |
| 58th | The Duke’s Son Claims He Won’t Love Me Yet Showers Me with Adoration | 0.27% |
| 59th | The World’s Strongest Rearguard: Labyrinth Country’s Novice Seeker | 0.26% |
| 60th | The Villager of Level 999 | 0.25% |
| 61st | The Forsaken Saintess and her Foodie Roadtrip in Another World | 0.25% |
| 62nd | Mao | 0.23% |
| 63rd | Magical Girl Lyrical Nanoha EXCEEDS Gun Blaze Vengeance | 0.21% |
| 64th | Azur Lane: Slow Ahead! Season 2 | 0.21% |
| 65th | Iron Wok Jan! | 0.20% |
| 66th | Red River | 0.17% |
| 67th | Recommendation from Mr. Iwamoto | 0.10% |
| 68th | Let’s Go Kaiki-gumi | 0.09% |
| 69th | Mebius Dust | 0.08% |
| 70th | The Drops of God | 0.08% |
| 71st | Rilakkuma | 0.06% |
| 72nd | Onegai AiPri | 0.06% |
| 73rd | Hono no Tokyujo: Dodge Danko | 0.05% |
| 74th | Yoroi-Shinden Samurai Troopers Part 2 | 0.04% |

Melalui perolehan 25,75% suara tersebut, Bleach: Thousand-Year Blood War – The Calamity turut mencetak rekor sepanjang masa baru untuk persentase suara tertinggi yang pernah diraih oleh anime mana pun dalam peringkat mingguan Anime Corner. Rekor sebelumnya dipegang oleh Attack on Titan Final Season Part 2, yang mendapatkan 25,07% pada minggu keenam musim dingin (Winter) 2022.
Hasil lengkap termasuk wawasan pemungutan suara tambahan dan rincian demografi dapat disaksikan melalui platform Anime Corner Polls. Pembaca juga dapat berpartisipasi dalam polling terbaru serta meninjau hasil-hasil sebelumnya.
Gambar unggulan:
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo/Shueisha, TV TOKYO, dentsu, Pierrot
Mushoku Tensei: Jobless Reincarnation Season 3 © Rifujinnamagonote/MF Books/Mushoku Tensei III Production Committee
Re:ZERO -Starting Life in Another World- Season 4 © Tappei Nagatsuki,KADOKAWA/Re:ZERO4 PARTNERS
