Jajak pendapat mingguan kedua belas untuk musim semi (Spring) 2026 telah resmi berakhir dengan partisipasi lebih dari 4.000 suara dari para penggemar anime di seluruh dunia. Hasil ini memperlihatkan jajaran episode anime terfavorit yang berhasil menduduki puncak klasemen pada pekan ini.
Wistoria: Wand and Sword Season 2 kembali ke puncak peringkat untuk meraih kemenangan mingguan ketiga mereka di musim semi (Spring) 2026. Witch Hat Atelier naik kembali ke posisi kedua, sementara Classroom of the Elite IV mengamankan posisi tiga besar setelah mencatatkan hasil yang konsisten dalam beberapa pekan terakhir.
I Made Friends with the Second Prettiest Girl in My Class mencapai peringkat tertinggi musim ini di posisi keempat, sedangkan That Time I Got Reincarnated as a Slime Season 4 melengkapi jajaran lima besar. Peringkat ini mencerminkan preferensi komunitas anime dan memberikan gambaran mengenai serial yang paling diminati pada musim ini.
Top 58 Anime of the Week 12 – Spring 2026
| Peringkat | Judul | Suara |
|---|---|---|
| 1st | Wistoria: Wand and Sword Season 2 | 8.18% |
| 2nd | Witch Hat Atelier | 6.19% |
| 3rd | Classroom of the Elite IV | 5.00% |
| 4th | I Made Friends with the Second Prettiest Girl in My Class | 4.54% |
| 5th | That Time I Got Reincarnated as a Slime Season 4 | 4.40% |
| 6th | Dr. Stone: Science Future Part 3 | 3.66% |
| 7th | Marriagetoxin | 3.58% |
| 8th | Daemons of the Shadow Realm | 3.29% |
| 9th | The Ramparts of Ice | 3.09% |
| 10th | Agents of the Four Seasons | 2.95% |
| 11th | Gals Can’t Be Kind to Otaku!? | 2.47% |
| 12th | Aishiteru Game wo Owarasetai | 2.44% |
| 13th | The Angel Next Door Spoils Me Rotten Season 2 | 2.41% |
| 14th | Nippon Sangoku: The Three Nations of the Crimson Sun | 2.21% |
| 15th | Welcome to Demon School! Iruma-kun Season 4 | 2.10% |
| 16th | The Warrior Princess and the Barbaric King | 1.99% |
| 17th | Akane-banashi | 1.96% |
| 18th | Mistress Kanan is Devilishly Easy | 1.93% |
| 19th | Ponkotsu Fuki Iin to Skirt-take ga Futekisetsu na JK no Hanashi | 1.79% |
| 20th | Mission: Yozakura Family Season 2 | 1.76% |
| 21st | One Piece | 1.73% |
| 22nd | Kill Blue | 1.59% |
| 23rd | Observation Records of My Fiancée: The Misadventures of a Self-Proclaimed Villainess | 1.56% |
| 24th | Farming Life in Another World Season 2 | 1.50% |
| 25th | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 1.48% |
| 26th | Yowayowa Teacher | 1.45% |
| 27th | Even a Replica Can Fall in Love | 1.39% |
| 28th | Botan Kamiina Fully Blossoms When Drunk | 1.28% |
| 29th | The Classroom of a Black Cat and a Witch | 1.25% |
| 30th | Go For It, Nakamura! | 1.22% |
| 31st | Rent-a-Girlfriend Season 5 | 1.19% |
| 32nd | Killed Again, Mr. Detective. | 1.16% |
| 33rd | Always a Catch!: How I Punched My Way into Marrying a Prince | 1.08% |
| 34th | Haibara’s Teenage New Game+ | 1.05% |
| 35th | Petals of Reincarnation | 0.99% |
| 36th | The Strongest Job is Apparently Not a Hero or a Sage, but an Appraiser (Provisional)! | 0.97% |
| 37th | Kusunoki’s Garden of Gods | 0.94% |
| 38th | Ace of Diamond Act II Season 2 | 0.91% |
| 39th | The Most Heretical Last Boss Queen: From Villainess to Savior Season 2 | 0.88% |
| 40th | Liar Game | 0.85% |
| 41st | Rooster Fighter | 0.82% |
| 42nd | Mao | 0.80% |
| 43rd | Reborn as a Vending Machine, I Now Wander the Dungeon Season 3 | 0.77% |
| 44th | Kirio Fanclub | 0.74% |
| 45th | Needy Girl Overdose | 0.71% |
| 46th | Snowball Earth | 0.68% |
| 47th | Scenes from Awajima | 0.62% |
| 48th | Ichijoma Mankitsugurashi! | 0.60% |
| 49th | Eren the Southpaw | 0.57% |
| 50th | My Wonderful Ribcarnation | 0.54% |
| 51st | The Food Diary of Miss Maid | 0.48% |
| 52nd | Kujima: Why Sing, When You Can Warble? | 0.43% |
| 53rd | Pardon the Intrusion, I’m Home! | 0.40% |
| 54th | FIST OF THE NORTH STAR | 0.34% |
| 55th | Magical Sisters Lulutto Lilly | 0.31% |
| 56th | The Drops of God | 0.28% |
| 57th | Ghost Concert: Missing Songs | 0.26% |
| 58th | Onegai AiPri | 0.23% |

Pengumpulan data untuk kategori Anime of the Season (AOTS) musim semi (Spring) 2026 telah dimulai. Penggemar dapat memberikan suara untuk anime favorit mereka melalui situs resmi jajak pendapat.
Sumber:
Wistoria: Wand and Sword Season 2 ©Fujino Omori, Toshi Aoi, Kodansha/Wistoria: Wand and Sword Production Committee
Witch Hat Atelier ©Kamome Shirahama/KODANSHA/ Witch Hat Atelier Committee
Classroom of the Elite IV ©Syougo Kinugasa,PUBLISHED BY KADOKAWA CORPORATION/YOUZITSU PARTNERS
