Hasil pemungutan suara telah diumumkan dan Saga of Tanya the Evil II berhasil memimpin peringkat anime paling dinanti untuk musim gugur (Fall) 2026 dengan perolehan 6,55% suara. Menyusul di posisi berikutnya adalah Mushoku Tensei: Jobless Reincarnation Season 3 dan Bleach: Thousand-Year Blood War – The Calamity, yang menempatkan tiga sekuel populer di puncak daftar teratas.
Selisih suara antara peringkat pertama Saga of Tanya the Evil II dan peringkat keenam Though I Am an Inept Villainess berada di bawah dua persen, menunjukkan antusiasme penggemar yang cukup merata menjelang musim baru. Secara total, enam judul berbeda berhasil meraup lebih dari 4,5% suara, menandakan banyaknya pilihan serial menarik yang dinantikan penonton.
Peringkat ini mencerminkan antusiasme dan kegairahan komunitas pembaca, bukan sebagai rekomendasi mutlak. Setiap anime memiliki daya tariknya tersendiri untuk disaksikan.
Top 62 Most Anticipated Anime of Summer 2026 | Full Ranking
| Rank | Title | Votes |
|---|---|---|
| 1st | Saga of Tanya the Evil II | 6.55% |
| 2nd | Mushoku Tensei: Jobless Reincarnation Season 3 | 5.53% |
| 3rd | Bleach: Thousand-Year Blood War – The Calamity | 5.07% |
| 4th | You and I Are Polar Opposites Season 2 | 4.94% |
| 5th | Smoking Behind the Supermarket with You | 4.73% |
| 6th | Though I Am an Inept Villainess | 4.61% |
| 7th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 | 3.31% |
| 8th | Jaadugar: A Witch in Mongolia | 3.10% |
| 9th | Clevatess Season 2 | 2.89% |
| 10th | Grand Blue Dreaming Season 3 | 2.63% |
| 11th | Sparks of Tomorrow | 2.43% |
| 12th | I Want to Love You Till Your Dying Day | 2.33% |
| 13th | The Ghost in the Shell | 2.25% |
| 14th | Skeleton Knight in Another World II | 2.22% |
| 15th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs 2 | 2.18% |
| 16th | From Old Country Bumpkin to Master Swordsman Season 2 | 2.02% |
| 17th | The Elusive Samurai Season 2 | 1.82% |
| 18th | Black Torch | 1.79% |
| 19th | The World Is Dancing | 1.74% |
| 20th | Chainsmoker Cat | 1.72% |
| 21st | Young Ladies Don’t Play Fighting Games | 1.69% |
| 22nd | Tomb Raider King | 1.62% |
| 23rd | Kaiju Girl Caramelise | 1.51% |
| 24th | Love Unseen Beneath the Clear Night Sky | 1.49% |
| 25th | Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 1.39% |
| 26th | Hell Mode: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 1.28% |
| 27th | The Ogre’s Bride | 1.18% |
| 28th | Goodbye, Lara | 1.13% |
| 29th | A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 1.05% |
| 30th | Bungo Stray Dogs Wan! 2 | 1.03% |
| 31st | The Exiled Heavy Knight Knows How to Game the System | 1.02% |
| 32nd | Hana-Kimi Season 2 | 1.00% |
| 33rd | Red River | 0.98% |
| 34th | I Became a Legend After My 10 Year-Long Last Stand. | 0.97% |
| 35th | My Mother-in-Law and Sister-in-Law Who Don’t Bully Me. | 0.95% |
| 36th | The Cat and the Dragon | 0.94% |
| 37th | Victoria of Many Faces | 0.92% |
| 38th | Draw This, Then Die! | 0.90% |
| 39th | The Villager of Level 999 | 0.89% |
| 40th | Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 0.87% |
| 41st | Hanaori-san Wants to Have a Fight Even If She Reincarnates | 0.85% |
| 42nd | Grow Up Show: Sunflower Circus | 0.84% |
| 43rd | BanG Dream! Yume∞Mita | 0.82% |
| 44th | The World’s Strongest Rearguard: Labyrinth Country’s Novice Seeker | 0.80% |
| 45th | Magilumiere Magical Girls Inc. Season 2 | 0.79% |
| 46th | Tenko-saki no Seiso Karen na Bishojo ga, Mukashi Danshi to Omotte Issho ni Asonda Osananajimi Datta Ken | 0.77% |
| 47th | The Failed Sage’s Academy Domination | 0.75% |
| 48th | The Oblivious Saint Can’t Contain Her Power | 0.72% |
| 49th | The Frontier Lord Begins with Zero Subjects | 0.71% |
| 50th | Please Excuse my Younger Brothers | 0.69% |
| 51st | The Insipid Prince’s Furtive Grab for The Throne | 0.67% |
| 52nd | The Forsaken Saintess and her Foodie Roadtrip in Another World | 0.66% |
| 53rd | “Kimi wo Aisuru Ki wa Nai” to Itta Jiki Koushaku-sama ga Nazeka Dekiai shitekimasu | 0.64% |
| 54th | Maho Shojo Lyrical Nanoha EXCEEDS: Gun Blaze Vengeance | 0.56% |
| 55th | Recommendation from Mr. Iwamoto | 0.54% |
| 56th | Iron Wok Jan! | 0.53% |
| 57th | Azur Lane: Slow Ahead! Season 2 | 0.49% |
| 58th | Mebius Dust | 0.43% |
| 59th | Reiwa no Dara-san | 0.34% |
| 60th | Let’s Go Kaiki-gumi | 0.33% |
| 61st | Hono no Tokyujo: Dodge Danko | 0.23% |
| 62nd | Yoroi-Shinden Samurai Troopers Part 2 | 0.16% |

Featured image:
Saga of Tanya the Evil II ©Carlo Zen, PUBLISHED BY KADOKAWA CORPORATION / Saga of Tanya the Evil PARTNERS
Mushoku Tensei: Jobless Reincarnation Season 3 ©Rifujinnamagonote/MF Books/Mushoku Tensei III Production Committee
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo/​Shueisha, TV TOKYO, dentsu, Pierrot







