Pemungutan suara mingguan keenam untuk musim anime Summer 2026 telah resmi berakhir. Setelah sempat menduduki jajaran papan atas selama beberapa pekan, Though I Am an Inept Villainess akhirnya berhasil mengamankan kemenangan mingguan pertamanya.
Serial tersebut sukses meraih posisi puncak dengan perolehan 7,25% suara, menyusul hasil konsisten mereka yang berada di peringkat kedua pada Minggu ke-2, ke-3, dan ke-5, serta peringkat ketiga di Minggu ke-4. Sementara itu, Re:ZERO -Starting Life in Another World- Season 4 langsung mendebut di peringkat kedua tangga lagu Summer 2026 dengan perolehan 6,69%, diikuti oleh Bleach: Thousand-Year Blood War – The Calamity yang tetap bertahan di posisi tiga besar dengan raihan 6,50%.
Hasil pemungutan suara ini murni mencerminkan preferensi dari komunitas Anime Corner dan tidak dimaksudkan untuk mendikte apa yang harus disaksikan oleh penonton. Setiap serial tentunya memiliki daya tarik tersendiri, sehingga para pembaca disarankan untuk mencoba menonton judul yang menarik perhatian mereka sebelum berpartisipasi dalam jajak pendapat di pekan-pekan berikutnya.
Top 73 Anime of the Week 6 – Summer 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | Though I Am an Inept Villainess | 7.25% |
| 2nd | Re:ZERO -Starting Life in Another World- Season 4 | 6.69% |
| 3rd | Bleach: Thousand-Year Blood War – The Calamity | 6.50% |
| 4th | Saga of Tanya the Evil II | 5.72% |
| 5th | Mushoku Tensei: Jobless Reincarnation Season 3 | 5.62% |
| 6th | Smoking Behind the Supermarket with You | 5.37% |
| 7th | Jaadugar: A Witch in Mongolia | 5.33% |
| 8th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 | 5.01% |
| 9th | You and I Are Polar Opposites Season 2 | 4.57% |
| 10th | Love Unseen Beneath the Clear Night Sky | 2.19% |
| 11th | Goodbye, Lara | 2.12% |
| 12th | Daemons of the Shadow Realm | 1.50% |
| 13th | I Want to Love You Till Your Dying Day | 1.49% |
| 14th | Grand Blue Dreaming Season 3 | 1.34% |
| 15th | Clevatess Season 2 | 1.27% |
| 16th | Kaiju Girl Caramelise | 1.26% |
| 17th | Oh Boy, Was I Wrong About Her | 1.23% |
| 18th | That Time I Got Reincarnated as a Slime Season 4 | 1.22% |
| 19th | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 1.20% |
| 20th | Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 1.14% |
| 21st | From Old Country Bumpkin to Master Swordsman Season 2 | 1.12% |
| 22nd | The Exiled Heavy Knight Knows How to Game the System | 1.11% |
| 23rd | Sparks of Tomorrow | 1.08% |
| 24th | Chainsmoker Cat | 1.07% |
| 25th | Young Ladies Don’t Play Fighting Games | 0.99% |
| 26th | Black Torch | 0.97% |
| 27th | The Ghost in the Shell | 0.96% |
| 28th | Hell Mode: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 0.93% |
| 29th | The Frontier Lord Begins with Zero Subjects | 0.87% |
| 30th | Draw This, Then Die! | 0.85% |
| 31st | The Failed Sage’s Academy Domination | 0.84% |
| 32nd | The Elusive Samurai Season 2 | 0.82% |
| 33rd | Tomb Raider King | 0.81% |
| 34th | Magilumiere Magical Girls Inc. Season 2 | 0.80% |
| 35th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs 2 | 0.78% |
| 36th | Grow Up Show: Sunflower Circus | 0.77% |
| 37th | I Became a Legend After My 10 Year-Long Last Stand. | 0.76% |
| 38th | The Ogre’s Bride | 0.74% |
| 39th | Skeleton Knight in Another World II | 0.73% |
| 40th | The World’s Strongest Rearguard: Labyrinth Country’s Novice Seeker | 0.72% |
| 41st | Victoria of Many Faces | 0.70% |
| 42nd | A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 0.69% |
| 43rd | Hanaori-san Wants to Have a Fight Even If She Reincarnates | 0.68% |
| 44th | The Forsaken Saintess and her Foodie Roadtrip in Another World | 0.66% |
| 45th | The Classroom of a Black Cat and a Witch | 0.65% |
| 46th | The World Is Dancing | 0.64% |
| 47th | One Piece | 0.62% |
| 48th | The Oblivious Saint Can’t Contain Her Power | 0.61% |
| 49th | BanG Dream! Yume∞Mita | 0.59% |
| 50th | Iron Wok Jan! | 0.58% |
| 51st | The Cat and the Dragon | 0.55% |
| 52nd | Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 0.54% |
| 53rd | Reiwa no Dara-san | 0.53% |
| 54th | Liar Game | 0.51% |
| 55th | Please Excuse my Younger Brothers | 0.50% |
| 56th | The Insipid Prince’s Furtive Grab for The Throne | 0.49% |
| 57th | My Mother-in-Law and Sister-in-Law Who Don’t Bully Me. | 0.47% |
| 58th | Hana-Kimi Season 2 | 0.43% |
| 59th | The Duke’s Son Claims He Won’t Love Me Yet Showers Me with Adoration | 0.42% |
| 60th | KAMUI: He’s Behind Yo | 0.41% |
| 61st | Red River | 0.39% |
| 62nd | MAO | 0.35% |
| 63rd | Magical Girl Lyrical Nanoha EXCEEDS Gun Blaze Vengeance | 0.34% |
| 64th | Azur Lane: Slow Ahead! Season 2 | 0.32% |
| 65th | The Villager of Level 999 | 0.31% |
| 66th | Bungo Stray Dogs Wan! 2 | 0.27% |
| 67th | The Drops of God | 0.20% |
| 68th | Recommendation from Mr. Iwamoto | 0.19% |
| 69th | Let’s Go Kaiki-gumi | 0.16% |
| 70th | Yoroi-Shinden Samurai Troopers Part 2 | 0.14% |
| 71st | Mebius Dust | 0.12% |
| 72nd | Hono no Tokyujo: Dodge Danko | 0.11% |
| 73rd | Onegai AiPri | 0.09% |
Melalui pencapaian ini, Though I Am an Inept Villainess mencatatkan diri sebagai anime keempat yang berhasil merebut posisi juara mingguan pada musim ini. Judul tersebut juga sukses mempertahankan tempat di jajaran tiga besar selama lima minggu berturut-turut sejak kemunculan pertamanya di Minggu ke-2. Di sisi lain, Re:ZERO -Starting Life in Another World- Season 4 hampir saja merajai tangga lagu pada minggu perdana mereka, tertinggal tipis dengan selisih 0,56 poin persentase saja dari sang pemenang.
Saat ini, proses pengumpulan data untuk Minggu ke-7 tengah berjalan, dan para penggemar dapat memberikan suara untuk serial favorit mereka melalui tautan polls.animecorner.me.
Featured image:
Though I am an Inept Villainess © Satsuki Nakamura, Ichijinsha / Inept Villainess Project
Re:ZERO -Starting Life in Another World- Season 4 © Tappei Nagatsuki,KADOKAWA/Re:ZERO4 PARTNERS
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo/​Shueisha, TV TOKYO, dentsu, Pierrot








